We are currently concentrating effort on  a number of known planet-bearing stars. Observers from both the Northern and Southern hemispheres are encouraged to participate. So far, the transitsearch.org network has ruled out the possibility of a transiting planet around HD 217107 and HD68988. Transitsearch.org is actively monitoring the following transit candidates: HD76700b, HD38529b, HD195019b, GJ876c, HD74156b, HD37124b, HD13445, HD162020, HD130322, HD52265, HD80606, HD16141, HD75732b, and HD75732c. Click on the linked star names for transit time predictions and additional information.

 

Planet Transit Candidates With Periods of 2-200 days
Star Period R.A. DEC. Stellar Radius  Planet Mass omega e Transit Chance Does it Transit?
HD83443 2.986 09:37 -43:16 1.00 0.35 50 0.05 12.3% no
HD46375 3.024 06:33 +05:28 1.00 0.25 40 0.03 11.2% no
HD179949 3.092 19:16 -24:11 1.17 0.93 187 0.03 11.7% no
HD187123 3.097 19:47 +34:25 1.15 0.54 8 0.02 12.4% no
Tau Boo 3.313 13:47 +17:27 1.41 4.14 154 0.01 13.5% no
BD103166 3.487 10:58 -10:46 1.00 0.48 26 0.06 9.8% no
HD75289 3.508 08:48 -41:44 1.32 0.46 212 0.05 12.3% no
HD209458 3.524 22:03 +18:53 1.15 0.63 99 0.02 11.4% YES
HD76700 3.971 08:53 -66:48 1.38 0.19 356 0.08 12.7% ?
51 Peg 4.231 22:57 +20:46 1.15 0.46 14 0.01 10.0% no
Ups And b 4.617 01:37 +41:24 1.10 0.68 73 0.01 8.5% no
HD49674 4.948 06:51 +40:52 0.95 0.12 128 0.18 8.8% no
HD68988 6.276 08:18 +61:27 1.17 1.90 35 0.14 8.5% NO
HD168746 6.400 18:22 -11:55 1.07 0.24 0 0.00 7.3% no
HD217107 7.130 22:58 -02:24 1.12 1.29 23 0.14 8.0% NO
HD162020 8.428 17:51 -40:19 0.75 14.4 333 0.28 4.4% ?
HD130322 10.72 14:48 -00:17 0.83 1.15 205 0.05 4.1% ?
HD108147 10.90 12:26 -64:01 1.17 0.41 318 0.50 4.5% ?
HD38529b 14.31 05:46 +01:10 2.82 0.78 90 0.28 13.7% ?
HD75732b 14.65 08:53 +28:20 0.91 0.84 99 0.02 3.6% no
HD13445 15.77 02:10 -50:49 0.80 4.02 264 0.04 3.1% ?
HD195019 18.20 20:28 +18:46 1.38 3.50 246 0.02 4.4% ?
HD6434 22.09 01:04 -39:29 1.02 0.48 144 0.30 3.9% ?
GJ876c 30.15 22:53 -14:16 0.32 0.62 55 0.21 1.1% ?
HD143761 39.81 16:01 +33:18 1.30 1.07 300 0.07 2.4% ?
HD75732c 44.28 14:65 +08:53 0.91 0.21 61 0.34 2.2% ?
HD74156b 51.6 08:42 +04:34 1.38 1.56 184 0.65 4.3% ?
HD168443b 58.12 18:20 -09:35 1.55 7.7 173 0.53 2.7% ?
HD121504 64.62 13:57 -56:02 1.15 0.89 199 0.13 1.6% ?
HD178911 71.50 19:09 +34:36 1.95 6.46 176 0.12 2.8% ?
HD16141 75.55 02:35 -03:34 1.35 0.22 35 0.21 2.0% ?
HD114762 84.03 13:12 +17:31 1.12 11.0 202 0.34 1.4% ?
HD80606 111.8 09:23 +50:36 0.95 3.43 292 0.93 1.0% ?
70 Vir 116.7 13:28 +13:47 1.70 7.46 358 0.40 1.9% ?
HD52265 119.0 07:00 -05:22 1.29 1.14 248 0.20 1.0% ?
HD1237 133.8 00:16 -79:51 1.23 3.32 291 0.50 0.8% ?
HD37124b 153.0 05:37 +20:44 0.91 0.91 97 0.10 0.8% ?
HD73526 188.0 08:37 -41:19 1.4 3.63 204 0.32 0.9% ?

 Units are: Period = days, R.A. (Right Ascension) = Hours:Minutes, DEC. (Declination) = Degrees:Minutes, Stellar Radius = Solar Radii = 6.96x10^10 cm, Planet Mass = m(sin(i)) in Jupiter Masses = 1.90*10^30 grams, omega = argument of perihelion (deg), e = orbital eccentricity


 Webmaster: Justin Lacy  Last Updated: 12-3-2002